<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Those dreadful early decisions</title>
	<atom:link href="http://jonefox.com/blog/2008/05/28/those-dreadful-early-decisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonefox.com/blog/2008/05/28/those-dreadful-early-decisions/</link>
	<description>My rants, ramblings, and random thoughts</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:13:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Children's toys</title>
		<link>http://jonefox.com/blog/2008/05/28/those-dreadful-early-decisions/comment-page-1/#comment-6172</link>
		<dc:creator>Children's toys</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://jonefox.com/blog/?p=33#comment-6172</guid>
		<description>A well researched site, I&#039;ll link to it from my site thanks</description>
		<content:encoded><![CDATA[<p>A well researched site, I&#8217;ll link to it from my site thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: win now</title>
		<link>http://jonefox.com/blog/2008/05/28/those-dreadful-early-decisions/comment-page-1/#comment-5915</link>
		<dc:creator>win now</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://jonefox.com/blog/?p=33#comment-5915</guid>
		<description>Go there guys buy prescription medications that are used to relax your body, relax your muscles.</description>
		<content:encoded><![CDATA[<p>Go there guys buy prescription medications that are used to relax your body, relax your muscles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://jonefox.com/blog/2008/05/28/those-dreadful-early-decisions/comment-page-1/#comment-672</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Tue, 06 Jan 2009 04:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://jonefox.com/blog/?p=33#comment-672</guid>
		<description>I respect your point Darrell, but in general I just feel like the UI elements are considerably easier to iterate on. Often you really need to iterate on these and we&#8217;ve run into several cases where we spend tons of time thinking through the initial design/layout and then in 3 months we&#8217;ve got a completely new feature that doesn&#8217;t fit into it nicely or we were wrong in our assumptions of how it would be used. I don&#8217;t mean to minimize the importance of these issues (UI/design), but I think often they almost require iterations instead of a long bit of planning in the earliest stages.</description>
		<content:encoded><![CDATA[<p>I respect your point Darrell, but in general I just feel like the UI elements are considerably easier to iterate on. Often you really need to iterate on these and we&rsquo;ve run into several cases where we spend tons of time thinking through the initial design/layout and then in 3 months we&rsquo;ve got a completely new feature that doesn&rsquo;t fit into it nicely or we were wrong in our assumptions of how it would be used. I don&rsquo;t mean to minimize the importance of these issues (UI/design), but I think often they almost require iterations instead of a long bit of planning in the earliest stages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmarkiewicz</title>
		<link>http://jonefox.com/blog/2008/05/28/those-dreadful-early-decisions/comment-page-1/#comment-673</link>
		<dc:creator>tmarkiewicz</dc:creator>
		<pubDate>Tue, 06 Jan 2009 04:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://jonefox.com/blog/?p=33#comment-673</guid>
		<description>Excellent post Jon. Database design is especially critical in the initial stages as it is so difficult to make relatively large changes later. Unfortunately, I often run into the analysis paralysis trap on the design. When you keep thinking how important this aspect of the development is, you can spend too much time trying to perfect it. A good balance is always needed.</description>
		<content:encoded><![CDATA[<p>Excellent post Jon. Database design is especially critical in the initial stages as it is so difficult to make relatively large changes later. Unfortunately, I often run into the analysis paralysis trap on the design. When you keep thinking how important this aspect of the development is, you can spend too much time trying to perfect it. A good balance is always needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://jonefox.com/blog/2008/05/28/those-dreadful-early-decisions/comment-page-1/#comment-674</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Tue, 06 Jan 2009 04:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://jonefox.com/blog/?p=33#comment-674</guid>
		<description>Nice post...totally agree, Jon!</description>
		<content:encoded><![CDATA[<p>Nice post&#8230;totally agree, Jon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agent_00133301</title>
		<link>http://jonefox.com/blog/2008/05/28/those-dreadful-early-decisions/comment-page-1/#comment-675</link>
		<dc:creator>agent_00133301</dc:creator>
		<pubDate>Tue, 06 Jan 2009 04:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://jonefox.com/blog/?p=33#comment-675</guid>
		<description>It is difficult for me to understand but I know making decisions is not easy. Most difficult part are Data collection and standardization. They take a lot of time and you may need to rethink a lot.</description>
		<content:encoded><![CDATA[<p>It is difficult for me to understand but I know making decisions is not easy. Most difficult part are Data collection and standardization. They take a lot of time and you may need to rethink a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ktbug8596</title>
		<link>http://jonefox.com/blog/2008/05/28/those-dreadful-early-decisions/comment-page-1/#comment-676</link>
		<dc:creator>ktbug8596</dc:creator>
		<pubDate>Tue, 06 Jan 2009 04:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://jonefox.com/blog/?p=33#comment-676</guid>
		<description>well, I hope all your other readers understand this.... because I sure don&#039;t!!! Go back to writing more posts I can understand! &lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>well, I hope all your other readers understand this&#8230;. because I sure don&#039;t!!! Go back to writing more posts I can understand! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darrell_ro37171</title>
		<link>http://jonefox.com/blog/2008/05/28/those-dreadful-early-decisions/comment-page-1/#comment-677</link>
		<dc:creator>darrell_ro37171</dc:creator>
		<pubDate>Tue, 06 Jan 2009 04:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://jonefox.com/blog/?p=33#comment-677</guid>
		<description>&quot; In contrast, the UI of the site is something that should be cranked out relatively quickly. I&#8217;m sure some will disagree with me on this point, but what I&#8217;ve found over and over again is that what we think is the best way is never really the best way.&quot;  &lt;br /&gt;
 &lt;br /&gt;
Jon, count me as one to disagree with you on this point.  Let&#039;s set aside the graphic design of a UI for sec and discuss the &quot;other&quot; elements of the user experience - information architecture and interaction design.  These need as much forethought as does a DB schema.  In this age of RIAs, interaction design has a huge influence over how the user will perceive your product&#039;s brand.  IA will have an impact on form elements, which does impact your data model.  Understanding the impact of both IA and interaction design trickles into decisions about how you manage &quot;state&quot; and structure your data calls.  My team has had to rescue several train wrecks in the past year when product teams took the &quot;we&#039;ll polish the UI later&quot; attitude.   &lt;br /&gt;
 &lt;br /&gt;
What I recommend is to perform lo-fidelity prototyping of the interaction design and IA prior to investing the effort to make pixel-perfect UI comps.  A good BA can crank this out in Visio.  Or a good designer can use the latest features in Fireworks CS4 to create clickable PDF prototypes to show to potential customers.  Heck, you can even have a designer hand sketch the prototype.   &lt;br /&gt;
 &lt;br /&gt;
BTW - your other points are spot on!</description>
		<content:encoded><![CDATA[<p>&quot; In contrast, the UI of the site is something that should be cranked out relatively quickly. I&rsquo;m sure some will disagree with me on this point, but what I&rsquo;ve found over and over again is that what we think is the best way is never really the best way.&quot;  </p>
<p>Jon, count me as one to disagree with you on this point.  Let&#039;s set aside the graphic design of a UI for sec and discuss the &quot;other&quot; elements of the user experience &#8211; information architecture and interaction design.  These need as much forethought as does a DB schema.  In this age of RIAs, interaction design has a huge influence over how the user will perceive your product&#039;s brand.  IA will have an impact on form elements, which does impact your data model.  Understanding the impact of both IA and interaction design trickles into decisions about how you manage &quot;state&quot; and structure your data calls.  My team has had to rescue several train wrecks in the past year when product teams took the &quot;we&#039;ll polish the UI later&quot; attitude.   </p>
<p>What I recommend is to perform lo-fidelity prototyping of the interaction design and IA prior to investing the effort to make pixel-perfect UI comps.  A good BA can crank this out in Visio.  Or a good designer can use the latest features in Fireworks CS4 to create clickable PDF prototypes to show to potential customers.  Heck, you can even have a designer hand sketch the prototype.   </p>
<p>BTW &#8211; your other points are spot on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intense Debate on TWiT &#124; Management Newsfeed Update</title>
		<link>http://jonefox.com/blog/2008/05/28/those-dreadful-early-decisions/comment-page-1/#comment-671</link>
		<dc:creator>Intense Debate on TWiT &#124; Management Newsfeed Update</dc:creator>
		<pubDate>Wed, 28 May 2008 13:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://jonefox.com/blog/?p=33#comment-671</guid>
		<description>[...] As a special bonus, Jon has a blog and have been putting some of his startup thoughts out there.&#160; You can follow along at home at Jon Fox: The ramblings of a young, web entrepreneur.&#160; His latest - Those dreadful early decisions. [...]</description>
		<content:encoded><![CDATA[<p>[...] As a special bonus, Jon has a blog and have been putting some of his startup thoughts out there.&#160; You can follow along at home at Jon Fox: The ramblings of a young, web entrepreneur.&#160; His latest &#8211; Those dreadful early decisions. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
