<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stats by email</title>
	<atom:link href="http://jonefox.com/blog/2008/03/30/stats-by-email/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonefox.com/blog/2008/03/30/stats-by-email/</link>
	<description>My rants, ramblings, and random thoughts</description>
	<lastBuildDate>Tue, 25 May 2010 14:48:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ktbug8596</title>
		<link>http://jonefox.com/blog/2008/03/30/stats-by-email/comment-page-1/#comment-665</link>
		<dc:creator>ktbug8596</dc:creator>
		<pubDate>Tue, 06 Jan 2009 04:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://jonefox.com/blog/?p=28#comment-665</guid>
		<description>remember when you were telling me about this and we were talking about the rss readers (or whatever) and how I thought everyone used had it like I did?  That was funny...</description>
		<content:encoded><![CDATA[<p>remember when you were telling me about this and we were talking about the rss readers (or whatever) and how I thought everyone used had it like I did?  That was funny&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arinewman120</title>
		<link>http://jonefox.com/blog/2008/03/30/stats-by-email/comment-page-1/#comment-666</link>
		<dc:creator>arinewman120</dc:creator>
		<pubDate>Tue, 06 Jan 2009 04:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://jonefox.com/blog/?p=28#comment-666</guid>
		<description>Stats by email are great. If you run a business, I highly recommend getting daily stats delivered to your inbox as it 1. helps you keep an eye on key progress/performance indicators and 2. keeps you thinking about the core issues</description>
		<content:encoded><![CDATA[<p>Stats by email are great. If you run a business, I highly recommend getting daily stats delivered to your inbox as it 1. helps you keep an eye on key progress/performance indicators and 2. keeps you thinking about the core issues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rnjohnson</title>
		<link>http://jonefox.com/blog/2008/03/30/stats-by-email/comment-page-1/#comment-667</link>
		<dc:creator>rnjohnson</dc:creator>
		<pubDate>Tue, 06 Jan 2009 04:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://jonefox.com/blog/?p=28#comment-667</guid>
		<description>I&#039;d love the script too :)</description>
		<content:encoded><![CDATA[<p>I&#039;d love the script too <img src='http://jonefox.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dgcohen</title>
		<link>http://jonefox.com/blog/2008/03/30/stats-by-email/comment-page-1/#comment-668</link>
		<dc:creator>dgcohen</dc:creator>
		<pubDate>Tue, 06 Jan 2009 04:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://jonefox.com/blog/?p=28#comment-668</guid>
		<description>i check my feedburner stats once in a while on my mac using a widget. it only works sometimes. i&#039;d love the script - even better, i&#039;d love it if you&#039;d add my stuff to your script so i don&#039;t have to host it, if that&#039;s easy for you.</description>
		<content:encoded><![CDATA[<p>i check my feedburner stats once in a while on my mac using a widget. it only works sometimes. i&#039;d love the script &#8211; even better, i&#039;d love it if you&#039;d add my stuff to your script so i don&#039;t have to host it, if that&#039;s easy for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
